SCHEDULE OF PROFESSIONAL FEES
Sl No. | Description | Fees in BD Tk. |
---|---|---|
1 | Land Vetting (upto 3 title deed) | Tk.2500 to 4000 (depending on the volume of work) |
2 | Land Vetting (upto 10 title deed) | Tk.4500 to 9000 (depending on the volume of work) |
3 | Land Vetting (above 10 title deed) | Tk.9500 + (depending on the volume of work) |
4 | Deed of Mortgage | Tk.2500 to 4500 |
5 | IGPA for Mortgage | Tk.2500 to 4500 |
6 | Further Mortgage | Tk.2500 to 4500 |
7 | Equitable Mortgage | Tk.2500 to 3500 |
8 | Deed of Redemption | Tk.2500 to 3500 |
9 | Cancellation of IGPA | Tk.2500 to 3500 |
10 | Deed of Partial Redemption | Tk.2500 to 3500 |
11 | Deed of Floating Charge | Tk.2500 to 3500 |
12 | Letter of Hypothecation | Tk.2500 to 3500 |
13 | Hypothecation Over Book Debt and receivables | Tk.2500 to 3500 |
14 | Hypothecation over Plant and Machinery | Tk.2500 to 3500 |
15 | Modification of charge document | Tk.2500 to 3500 |
16 | Hypo Sale Power | Tk.2550 to 3550 |
17 | Pari Passu Security Sharing Agreement | Tk.7000 to 15000 |
18 | Agreement Vetting | Tk.3300 to 4000 (for each) |
19 | Assignment for Work Order | Tk.2500 to 3500 |
20 | Letter of Under Taking | Tk.3500 to 5000 |
21 | Term Loan Agreement | Tk.3500 to 5000 |
22 | Lease Deed | Tk.2500 to 3500 |
23 | Tripartite Agreement | Tk.3500 to 4500 |
24 | Fourpartite Agreement | Tk.3500 to 4500 |
25 | Multiparty Agreement | Tk.4500 to 5500 |
26 | Corporate Guarantee | Tk.4500 to 5500 |
27 | MOU | Tk.3500 to 5000 |
28 | Letter of comfort | Tk.2500 to 4000 |
29 | Letter of Satisfaction | Tk.2500 to 4000 |
30 | Physical inspection to ascertain actual possession of land | 5,000.00 within City and 10,000.00 outside City inclusive of all expenses |
31 | Obtaining Non Encumbrance Certificate and verify the title Deeds from concerned Sub-Registry Office through searcher. | 3,000/-5,000/ within Dhaka City and 5,000/-8500/ outside Dhaka City plus conveyance and other cost at actual basis. |
32 | Obtaining Non Encumbrance Certificate and verify the title Deeds from concerned District Registrar | 5,000/-10,000/ plus conveyance. |
33 | Title Search Report: Verification of genuineness of any property documents with concerned govt record/ authority including RAJUK/Tahsil Office, Ministry of Housing and Public Works |
Within the Dhaka City
I. | 01/02 Title Deeds Including Mutation and Ground Rent | Tk.3,000.00 |
II. | 02-05 Title Deeds Including Mutation and Ground Rent | Tk.4500-6000 |
III. | 06-09 Title Deeds Including Mutation and Ground Rent | Tk.6500-9000 |
IV. | 09-above Title Deeds Including Mutation and Ground Rent | Tk.9500+ |
Outside Dhaka City
V. | 01/02 Title Deeds Including Mutation and Ground Rent | Depend on volume and place of work |
VI | 02-05 Title Deeds Including Mutation and Ground Rent | Depend on volume and place of work |
VII | 05-09 Title Deeds Including Mutation and Ground Rent | Depend on volume and place of work |
VIII | 09-above Title Deeds Including Mutation and Ground Rent | Depend on volume and place of work |
No. V-VIII also include all conveyance, Hotel fair and other expenses
34 | Filing of charge documents with the Registrar of Joint Stock Companies and Firms. | 3,000.00 to 5,000.00 plus cost (govt fees) as actual basis. (depending on the volume of work) |
35 | Searching of charge documents, file searching of any Company registered with RJSC | Tk.2,500/ for Private Limited Company. 5000.00 for Public Limited Co. |
36 | Power to Take Possession | Tk.2000 to 2500 |
37 | Saf Kabala Deed | Tk.5000 + |
38 | Power to Sale Vessels | Tk.2500 to 3500 |
39 | Partition Deed | Tk.3500 to 5000 |
40 | Power of Attorney for certain land | Tk.2500 to 3500 |
41 | Heba Deed | Tk.5000 + |
SCHEDULE OF FEES FOR THE COURT OF MAGISTRATE/FIRST INSTANCE ( CRIMINAL MATTER )
Sl. No. | Description of the works | Fees in BD Tk. |
---|---|---|
01 | Drafting Legal Notice under section 138/140 of the N.I. Act-1881/ Notice under section 406/420 of the Penal Code and notice of other related issues. | 2000 to 4500 depending of the volume of works. |
02 | Drafting Reply to the Legal Notice of the similar types mentioned above (Sl No. 1) | 2000 to 4500/ depending of the volume of works. |
03 | Drafting of Complaint Petition under N.I. Act, 406/420 of Penal Code or similar types before the Chief Metropolitan Magistrate Court, Dhaka Judicial Magistrate, Dhaka and/or court of First Instance having similar jurisdiction. | 6000 + |
04 | Appearance (Hazira) per day | 1000 |
05 | Hearing (Charge Hearing/application hearing/argument hearing/witness) | 2500 per event |
06 | Withdrawal of the cases | 2000 to 4500 depending of the volume of works. |
07 | Drafting Complaint/FIR other than those mentioned above | 3,000 – 4000 depending of the volume of the work |
08 | Criminal matters other than those mentioned above | Negotiable |
09 | Issuance of Warrant of Arrest | 1000 |
10 | Outside Dhaka City | Negotiable |
MATTER IN THE CIVIL COURTS ( CIVIL MATTER )
Sl. No. | Description of the works | Fees in BD Tk. |
---|---|---|
01 | Drafting Legal Notice | 3000 to 5000 depending of the volume of works. |
02 | Drafting Reply to the Legal Notice of the similar types mentioned above (Sl No. 1) | 3000 to 5000 depending of the volume of works. |
03 | Drafting Notice/warning notice and notice for publication in the news papers | 3000 to 5000 depending of the volume of works. |
04 | Drafting Plaint/ Written Objection | 5000 to 10000/ depending on the volume of works. |
05 | Drafting interlocutory application / objection / attachment / injunction and/or any types | 4000 to 8000/ depending on the volume of works. |
06 | Hearing of the interlocutory matter as mentioned above | 4000 per event irrespective of number of dates take place. |
07 | Hazira | 1000 |
08 | Final Hearing (Examination and Argument) | 4,500/- |
09 | Others | Fees negotiable but the incidental / miscellaneous charge at actual. |
10 | Execution of the Decree from filing up to disposal | 5,000/-10,000/ |
11 | Usual miscellaneous cost to be incurred during the Execution Case. | At actual |
12 | Miscellaneous cost | At Actual |
13 | Cases outside Dhaka City | Negotiable |
APPEAL BEFORE DISTRICT APPELLATE COURT
From filing to judgement | 15000 to 25000 |
LABOUR COURT / ADC REVENUE OFFICE / LAND APPELLATE RIBUNAL / OTHERS | Negotiable |
SUPREME COURT OF BANGLADESH
SCHEDULE OF RATES FOR CONDUCTING CASES IN HIGH COURT DIVISION AND APPELLATE DIVISION
High Court
Sl. No. | Description | Proposed Fees |
---|---|---|
01.(a) | Drafting Writ Petition, Civil Revision, Appeal, Affidavit-in-opposition, Counter Affidavit | 20000 to 35000 |
(b) | Filing including swearing affidavit, Writ Petition, Civil Revision, Appeal etc. | 2000 to 3000 |
(c) | Moving motion application, Writ Petition, Civil Revision and Appeal etc. | 20000 to 35000 |
(d) | Drafting of any interlocutory application or affidavit in reply | 20000 to 25000 |
(e) | Hearing of any interlocutory application irrespective of number of days | 10000 to 15000 |
(f) | Final hearing irrespective of number of days | 35000 to 50000 |
(g) | Fees for mentioning any matter | 1500 – 2500 |
(h) | Clerkage, Stationary, Misc. and other incidental cost and expenses in Court. | 20% |
Appellate Division
Sl. No. | Description | Proposed Fees |
---|---|---|
(a) | Drafting of Civil Miscellaneous Petition for Leave to Appeal including stay application | 35000 to 50000 |
(b) | Fees for Advocate-on-Record for filing CMP/CPLA | 10000 to 15000 |
(c) | Drafting of Leave to Appeal Petition | 25000 to 35000 |
(d) | Fees for Advocate-on-record for Leave to Appeal | 10000 to 15000 |
(e) | Hearing of Leave to Appeal | 40000 to 50000 |
(f) | Hearing of stay application /Application for vacating the order of stay | 15000 to 25000 |
(g) | Filing of power | 2000 to 3500 |
(h) | Drafting of concise statement | 10000 to 15000 |
(i) | Other than those mentioned above | Negotiation basis. |
(j) | Mode of payment of fees regarding the above cases | Cheque/Payment Order |
(k) | Senior fees for special case | Case to case basis on mutual discussion |
List Of Bill For Company Matters
SL | DESCRIPTION | AMOUNT |
---|
01. |
|
02. | Audit Report [depends on merit of company] N.B.: Others incidental cost may be varied |
Tk.10,000.00 to unlimited |
03. | Share Transfer [without Govt. Fee] N.B.: Others incidental cost may be varied |
Tk.40,000.00 |
04. | Share Allotment N.B.: Others incidental cost may be varied |
Tk.40,000.00 |
05. |
|
06. | Changing of Name & Address of the Company N.B.: Others incidental cost may be varied |
Tk.30,000.00 to Tk.40,000.00 |
07. | Conversion of Company from Private to Public [without Govt. Fee]
N.B.: Others incidental cost may be varied |
Tk.50,000.00 |
08. | Search Report [Including Govt. fees & others incidental cost] | Tk.5,000.00 |
09. |
|